INTERFILIERE PARIS 30.12.2024
INTERFILIERE PA…
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
MAGIC (Miami) | PITTI UOMO | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
PREMIERE VISION (New York) | MAISON & OBJET | ||||||
PITTI BIMBO | INTERFILERE (Paris)WHO'S NEXT (Paris) | ||||||
TRANOI | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
M & O INTERFILERE (Paris) WHO'S NEXT (Paris) | PITTI FILATI | PLAYTIME | |||||
29 | 30 | 31 | |||||
PLAYTIME | MILANO UNICA (Milan) | ||||||
CIFF |
1 | 2 | 3 | 4 | ||||
MILANO UNICA (Milan) | |||||||
CIFF | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
TEXWORLD (Paris) | PURE LONDON (Londres) | ||||||
PREMIERE VISIONS | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
PURE LONDON (Londres) | |||||||
MAGIC (Las Vegas) | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | ||||
TRANOI |
1 | 2 | 3 | |||||
TRANOI | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
SPINEXPO (Shanghai) | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
PITTI E-PSUMMIT | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
MILAN DESIGN WEEK | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
TEXWORLD (Paris) | PV FRANCE (Paris) | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
MILANO UNICA (Milan) | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
SPINEXPO (Shanghai) |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
MAISON & OBJET | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
M & O | |||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
PV Shenzen | |||||||
25 | 26 | 27 | 28 | 29 | 30 | ||
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | ||
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 | ||||||